ANALYSIS OF CBSE RESULTS-2008
NAME OF THE REGION - JAMMU
LIST OF 20 TOPPERS
                      Commerce(Click Here), Humanities(Click Here) ,Science(Click Here)                 
 
 
 
 

    CLASS XII (SCIENCE) MARKS OUT OF 500

 
 
                                               CLASS XII
POSITION NAME OF STUDENT NAME OF KV MARKS OBT.  MARKS %
1 VALLARI JAIN NAGROTA 473 94.60
2 NAVAM GUPTA NO 2 JAMMU 470 94.00
3 GAURAV KUMAR NO 4 PATHANKOT 459 91.80
4  RAKESH KIRAN NO 3 PATHANKOT 452 90.40
4 SUMIT KUMAR CHAUDHARY NO 1 AMRITSAR 452 90.40
5 APARNA SHARMA NO 1 JAMMU 451 90.20
6 MUMEET SINGH SAINI NO 1 AMRITSAR 450 90.00
7 SHIVI TRIPATHI NO 1 ADAMPUR 449 89.80
8 APURVA NIGAM NO 1 UDHAMPUR 448 89.60
8 SAVY DHAR NO 2 JAMMU 448 89.60
9 NEHA KOUL NO 1 JAMMU 446 89.20
9 PARAMJEET SINGH NO 1 AKHNOOR 441 88.20
9 DIVAY KHOSLA NO 2 JAMMU 441 88.20
10 NISHANT JAIN NO 1 JAMMU 440 88.00
11 SALAUDDIN SHAIKH NO 1 PATHANKOT 438 87.60
12 ANIL KUMAR NO 1 ADAMPUR 437 87.40
12 NARESH KUMAR NO 1 AKHNOOR 437 87.40
13 AFTABUDDIN SHAIKH NO 1 PATHANKOT 436 87.20
14 RAKSHIT NANDA NO 1 JAMMU 434 86.80
14 DHANVI GUPTA NO 2 JAMMU 434 86.80
14 SUBHASIS RANA NO 2 JAMMU 434 86.80
15 SEEMA KUMARI NO 4 JALANDHAR 433 86.60
15 NAVKIRAN NO 1 PATHANKOT 433 86.60
16 AKHIL GUPTA NO 1 JAMMU 432 86.40
17 NIKHIL SHARMA NO 2 JAMMU 431 86.20
18 ABHISHEK KHANNA NO 1 JAMMU 430 86.00
19 SANDEEP KAUR NO 1 JALANDHAR 429 85.80
19 ANKUSH SHARMA NAGROTA 429 85.80
20 DEVRATH SINGH NO 1 UDHAMPUR 428 85.60
20 KHUSHBOO RANI TIBRI CANTT 428 85.60
       
 
 
 

Back To Top

CLASS XII (HUMANITIES) MARKS OUT OF 500
 

                         CLASS XII

 
POSITION NAME OF STUDENT NAME OF KV MARKS OBT.  MARKS %
1 VANDANA UPADHY NO 1 PATHANKOT 431 86.20
2 KRISHMA KUMARI NO 1 JALANDHAR 418 83.60
3 RADHA DEVI NO 1 UDHAMPUR 417 83.40
4 IFFAT ARA NO 1 SRINAGAR 416 83.20
5 JOGINDER KUMAR JYOTIPURAM 415 83.00
6 RAMANDEEP KAUR NO 3 AMRITSAR 409 81.80
7 MANISHA KUMARI NO 1 UDHAMPUR 399 79.80
8 ATENDRA KUMAR SINGH NO 4 PATHANKOT 393 78.60
9 ASHA DEVI JYOTIPURAM 392 78.40
10 CHANDRESH SURANASSI 388 77.60
11 GURPREET KAUR NO 1 JALANDHAR 386 77.20
11 SUNITA RANI NO 1 JALANDHAR 386 77.20
12 AZAD SINGH NO 1 JALANDHAR 385 77.00
12 MANJEET KAUR NO 4 PATHANKOT 385 77.00
13 RIMPI SAMRIA NO 2 PATHANKOT 384 76.80
13 SANGEETA LASKA NO 1 PATHANKOT 384 76.80
14 SAPNA PRADHAN NO 1 UDHAMPUR