ANALYSIS OF CBSE RESULTS-2008
NAME OF THE REGION - JAMMU
LIST OF 20 TOPPERS
   
List of 20 Toppers For the Year 2008 For class -X
POSITION NAME OF STUDENT NAME OF KV MARKS OBT.  MARKS %
1 SHIKSHA PATEL NO 4 PATHANKOT 482 96.40
2 AARJU NO 1 JALANDHAR 480 96.00
2 VED PRAKASH SINGH NO1 PATHANKOT 480 96.00
3 JAGTESHWAR SINGH JYOTIPURAM 478 95.60
4 PRAGYA PARAMITA SAHU NO 2 SRINAGAR 477 95.40
5 ARUN BALGOTRA KATHUA 476 95.20
6 GURSHER SINGH SIDHU NO 1 JALANDHAR 475 95.00
7 R REVATHI NO 1 UDHAMPUR 473 94.60
7 SHIKHA GOJA DAMANA 473 94.60
7 SHIVANI PARIHAR NO 1 PATHANKOT 473 94.60
8 ABHISHEK MISHRA NO 1 PATHANKOT 471 94.20
8 PURNIMA NO 2 UDHAMPUR 471 94.20
9 KHUSHBOO NO2 ADAMPUR 470 94.00
10 KANIK PANDITA NO1 JAMMU 469 93.80
10 AMAN SINGH NO 1 UDHAMPUR 469 93.80
11 AVLEEN KAUR NO 3 JALANDHAR 468 93.60
12 DEEPANSHU NO 1 ADAMPUR 467 93.40
13 HARPREET KOUR NO 1 SRINAGAR 466 93.20
14 ASHUTOSH SHARMA KATHUA 465 93.00
14 ANKAN GHOSH NO1 ADAMPUR 465 93.00
14 GAURAV SUMAN NO 3 JALANDHAR 465 93.00
15 S ABHINAYA NO2 SRINAGAR 464 92.80
15 RASHMI PANDEY NO 1 JALANDHAR 464 92.80
16 VIVEK KUMAR SUDHANSHU SUNJAWAN 463 92.60
16 ARASHDEEP SINGH THIND NO 1 JALANDHAR 463 92.60
17 PRIYANKA KASANA NO 2 JAMMU 461 92.20
18 AMIT KUMAR SAHU NO 2 SRINAGAR 460 92.00
19 NITIN KUMAR NO 1 JAM.MU 459 91.80
19 ANKUR MISHRA NO 2 JAMMU 459 91.80
19 HEMANT KUMAR SINGH NO 3 AMRITSAR 459 91.80
20 YASHICA KOUL NO 2 JAMMU 458 91.60
20 PRIYA CHOUHAN KISHTWAR 458 91.60
20 SAURAV MANCHANDA TIBRI CANTT 458 91.60
20 PUNEET VASHISHT NO 2 PATHANKOT 458 91.60
 
 
 
Copyright © 2005,www.kvsjammu.org. All Rights Reserved.
Best viewed in 800 x 600 pixels, I.E. 4.x & Netscape 4.x.
  Designed , Developed and Hosted by
Logic Computers ,Jammu              webmaster
www.kvsjammu.org , Kendriya Vidyalaya Sangathan ,Kendriya Vidyalaya Jammu , J&K, Central Board of Secondary Education, CBSE , National Council of Educational Research ,NCERT