Today  :--

 

ANALYSIS OF THE RESULT 2007-08 AT REGIONAL LEVEL

 

AS ON (22 May ,2008) 

NAME OF THE REGION - JAMMU For Class-X

 
S.NO. NAME OF KV NO.of stud. App. NO of stud. passd PASS %
1 No. 1 Akhnoor 69 69 100.00
2 Rajouri 20 20 100.00
3 No.2 Udhampur 45 45 100.00
4 Jindrah 5 5 100.00
5 No.1 Srinagar 27 27 100.00
6 Baramulla 16 16 100.00
7 Uri 10 10 100.00
8 Bandipur 4 4 100.00
9 Lakhanpur 53 53 100.00
10 No.3 Pathankot 50 50 100.00
11 Nangalbhur 55 55 100.00
12 DBN(Shikar) 3 3 100.00
13 No.3 Amritsar 89 89 100.00
14 Chamera-II 27 27 100.00
15 Dalhousie 28 28 100.00
16 No-2 Jalandhar 94 94 100.00
17 No-3 Jalandhar 92 92 100.00
18 No1-Jalandhar 114 113 99.12
19 No.1.Jammu 182 179 98.35
20 Sunjawan 104 102 98.08
21 Chamera-I 49 48 97.96
22 No-1 Adampur 93 91 97.85
23 No.2 Srinagar 46 45 97.83
24 Kathua 44 43 97.73
25 No.1 Amritsar 215 210 97.67
26 Leh 41 40 97.56
27 No-2 Adampur 73 71 97.26
28 Samba 68 66 97.06
29 Damana 63 61 96.83
30 No 1-Pathankot 119 115 96.64
31 No.4 Pathankot 85 82 96.47
32 Bhanala 27 26 96.30
33 Bakloh 24 23 95.83
34 Dharamshalla 21 20 95.24
35 No.2 Jammu 186 177 95.16
36 Nagrota 101 96 95.05
37 Miran Sahib 59 56 94.92
38 Bantalab 103 97 94.17
39 Kishatwar 49 46 93.88
40 No. 2 Akhnoor 56 52 92.86
41 Alhilal 27 25 92.59
42 No-4 Jalandhar 89 82 92.13
43 No.1 Udhampur 246 225 91.46
44 No.2 Pathankot 139 126 90.65
45 Suranassi 106 92 86.79
46 Jyotipuram 66 57 86.36
47 Tibri Cantt 100 85 85.00
48 Anantnag 20 17 85.00
49